CODE: 10
Quantum Platinum
A complex of 100% EDTA-chelated micronutrients with a high nitrogen content, enriched with calcium and magnesium. Designed for foliar feeding of grain, industrial, fruit and vegetable, and berry crops throughout the entire growing season. EXTRA-chelation technology ensures excellent compatibility in tank mixes with concentrated NPK fertilizers, biostimulants, and plant protection products.


Product information
- N – 9.5% (95 g/L)
- CaO – 2.0% (20 g/L)
- MgO – 1.5% (15 g/L)
- Fe – 1.2% (12 g/L)
- Zn – 1.2% (12 g/L)
- Cu – 0.7% (7 g/L)
- SO₃ – 1.8% (18 g/L)
- Mn – 0.7% (7 g/L)
- B – 0.5% (5 g/L)
- Mo – 0.01% (0.1 g/L)
- Co – 0.003% (0.03 g/L)
- Ni – 0.01% (0.1 g/L)
- I – 0.05% (0.5 g/L)
- Amino acids – 0.5% (5 g/L)
- pH – 7.0–8.5
- Density – 1.28–1.38 kg/L
Mg, Ca, Zn, Mn, Cu, Fe, Co, and Ni cations are chelated with EDTA
The Action and Effects of Micronutrients
- Nitrogen and magnesium promote photosynthesis and the accumulation of vegetative mass;
- a combination of highly available forms of calcium and boron ensures high pollination efficiency when applied during the generative phase of development;
- a balanced blend of micronutrients stimulates plant biological activity during critical phases of crop growth and development;
- corrects temporary deficiencies of nitrogen, mesoelements, and micronutrients in plants caused by weather, climate, soil, and chemical factors;
- Amino acids and micronutrients activate the enzymatic defense system, helping to increase stress tolerance and enabling plants to overcome the effects of adverse conditions.
Seed Treatment
To stimulate seed germination and the formation of a well-developed root system in grain and industrial crops, it is recommended to use Quantum PLATINUM during seed treatment at a rate of 2–3 L/t. To provide an additional supply of phosphorus and zinc, it is recommended to apply Quantum SRKZ (0.8–1.0 L/t) and Quantum T80 (0.5–1.0 L/t) in a tank mix to improve drought tolerance and stimulate root development.
For best results, we recommend applying this product in combination with other formulations (according to the application guidelines for the respective crop).
Soil application (In-Furrow technology). Quantum Platinum can be applied in combination with Quantum Diafan liquid starter fertilizers at a rate of 1–3 L/ha.
| Field Crops | ||
|---|---|---|
| Crop | Growth and development stage | Application rate, L/ha |
| Winter and spring wheat, winter and spring barley | Tillering (BBCH 21–29) | 1.0 |
| Booting – flag leaf stage (BBCH 30–49) | 2.0 | |
| Milky-waxy ripeness (BBCH 83–87) | 1.0 | |
| Corn | 3–5 leaves (BBCH 13–15) | 1.0 |
| 6–8 leaves (BBCH 16–18) | 2.0 | |
| Sunflower | 2–3 pairs of leaves (BBCH 14–16) | 1.0–2.0 |
| 5–6 pairs of leaves (10–12 leaves) (BBCH 30–33) | 2.0–2.5 | |
| Budding (star stage) (BBCH 51–55) | 2.0–2.5 | |
| Winter and spring rapeseed, mustard | Spring rosette – stem elongation (BBCH 21–39) | 1.0–2.0 |
| Budding – pre-flowering (BBCH 50–61) | 2.0 | |
| Seed formation (BBCH 71–79) | 1.0 | |
| Soybeans, peas | 3–5 trifoliate leaves (BBCH 14–16) | 1.0 |
| Budding – beginning of flowering (BBCH 51–61) | 2.5–3.0 | |
| Pod formation (BBCH 71–79) | 1.0 | |
| Vegetables | ||
|---|---|---|
| Crop | Growth and development stage | Application rate, L/ha |
| Sugar and fodder beets | 4–6 leaves – leaves closing in rows (BBCH 14–34) | 1.0–2.0 |
| Leaves closing in the inter-rows – root growth (BBCH 35–49) | 2.0 | |
| Potatoes | Stem elongation (BBCH 21–39) | 2.0 |
| Budding – onset of wilting and dieback of foliage (BBCH 51–97) (at 7–10-day intervals) | 2.5 | |
| Tomatoes, peppers, eggplants | Full bloom – ripening (BBCH 64–89) (at 7–10-day intervals) | 1.0–2.0 |
| Cucumbers | Growth and leaf development (BBCH 13–29) (at 7–10-day intervals) | 2.0 |
| Fruiting (BBCH 71–89) (at 7–10-day intervals) | 2.0 | |
| Carrots | 4–6 true leaves (BBCH 14–16) | 2.0 |
| Root growth (BBCH 41–49) (at 7–10-day intervals) | 2.0 | |
| Onions, garlic | From the start of bulb formation to the end of bulb filling (BBCH 41–49) (at 7–10-day intervals) | 2.0–3.0 |
| Cabbage | Head formation (BBCH 41–49) (at 7–10-day intervals) | 2.0–3.0 |
| Fruit and Berry Crops | ||
|---|---|---|
| Crop | Growth and development stage | Application rate, L/100 L of water |
| Pome fruits (apple, pear, quince) | Blooming (BBCH 60–69) | 0.2–0.3 |
| Post-bloom (BBCH 71–72) | 0.3–0.4 | |
| Fruit development – harvest (BBCH 74–89) (at 7–10-day intervals) | 0.2–0.3 | |
| Stone fruits (apricot, peach, sweet cherry, sour cherry) | Petal fall (BBCH 67–69) | 0.2–0.3 |
| Fruit set (BBCH 71–73) (at 7–10-day intervals) | 0.3–0.4 | |
| Grapes | Flowering (BBCH 61–69) | 0.2–0.3 |
| Berry growth (BBCH 71–79) (at 7–10-day intervals) | 0.3–0.4 | |
| Berries (strawberries, currants, raspberries) | Beginning of flowering (BBCH 61–64) | 0.5–0.8 |
| End of flowering (BBCH 65–69) (at 7–10-day intervals) | 0.5–0.8 | |
| Nuts | Fruit set and development (BBCH 71–89) (at 7–10-day intervals) | 0.2–0.4 |
Packaging
20 л, 5 л, 1 л
Виробник
Quantum
Вид
Комплексні добрива
Pickup from AGROVIO warehouse
FREE OF CHARGENova Poshta delivery service
According to service ratesUkrposhta delivery service
According to service ratesMeest delivery service MAIL
According to service rates1.Payment at the post office upon receipt
2.Payment to a Privat Bank card
3.Online payment by card, any bank
4.Cashless payment (with VAT)
1. Only certified products
2. Exchange and return of goods within 14 days
3. Return of cubic containers from the Customer is carried out at the expense of the Manufacturer, provided that the quantity is a multiple of the full load of the truck
(not less than 52 pcs). Return of a smaller volume is carried out at the expense of the Customer.
4. Delivery of microfertilizers TM QUANTUM in a volume of 4000 l or more is carried out at the expense of the Manufacturer. Delivery of a smaller volume of products is carried out at the expense of the Customer.