CODE: 26
Quantum EDTA Manganese Chelate
A highly concentrated chelated fertilizer (EDTA) used to prevent and correct manganese deficiency. The EXTRA-chelation technology ensures excellent compatibility in tank mixes with liquid starter fertilizers, biostimulants, and plant protection products.

Product information
Quantum Manganese (Mn) EDTA Chelate
- Mn – 6.5% (65 g/L)
- pH – 6.5–8.0
- Density – 1.28–1.33 kg/L
- Mn cations chelated with EDTA
Action and Effects of the Micronutrient Fertilizer
A highly effective product for preventing deficiencies and supplying plant tissues with manganese.
When using this product:
- manganese is absorbed easily and quickly;
- gas exchange (respiration) in plants is normalized;
- chlorophyll production is enhanced;
- plant resistance to diseases is enhanced;
- the enzymatic system is activated;
- the content of sugar and ascorbic acid increases.
Application Guidelines
In cases of manganese deficiency (as determined by visual or laboratory diagnosis), repeated applications at 7–10-day intervals are recommended for all crops (especially fruit, berry, and vegetable crops).
Soil application (In-Furrow technology)
Quantum Manganese Chelate 40 EDTA (Mn) can be applied in combination with Quantum Diafan ACTion liquid starter fertilizers at a rate of 1–3 L/ha.
Foliar application
When applying foliar fertilizer, the application rate of the working solution is:
- for vegetable crops – 200–400 L/ha;
- for grapes and fruit crops – 500–1,000 L/ha.
Treatments are performed using standard sprayers. Prepare the working solution immediately before application. Fill the tank 2/3 full with water and, while stirring, add the components one at a time, waiting until the previous component is thoroughly mixed in. Spray in the morning or evening. The optimal air temperature is 10–25°C, with wind speeds up to 5 m/s.
Warning: It is not recommended to apply the product under conditions of low or high air temperatures, intense solar radiation, or strong winds.
Fertigation with Drip Irrigation
The product is effective for fertigation of plants under drip irrigation. Concentration for fertigation: 100 ml per 1 cubic meter of water.
Compatibility with Other Agrochemicals
“Quantum” can be applied in combination with plant protection products and other fertilizers; however, it is not recommended to combine fertilization with herbicide application during the early stages of plant development. It is recommended to check the compatibility of the products before mixing: a test solution should not form a precipitate. Slight cloudiness is acceptable.
| Field Crops | |||
|---|---|---|---|
| Crop | Growth and development stage | Application rate, L/ha | 40 EDTA Application rate, L/ha |
| Winter and spring wheat, winter and spring barley, winter rye | Tillering (BBCH 21–29) | 0.7–1.2 | 1.0–2.0 |
| Booting – flag leaf stage (BBCH 30–49) | 0.7–1.2 | 1.0–2.0 | |
| Milky-waxy ripeness (BBCH 83–87) | 0.7–1.2 | 1.0–2.0 | |
| Corn | 3–5 leaves (BBCH 13–15) | 0.7–1.2 | 1.5–2.5 |
| 6–8 leaves (BBCH 16–18) | 0.7–1.2 | 1.5–2.5 | |
| Soybeans, peas | 3–5 trifoliate leaves (BBCH 14–16) | 0.7–1.2 | 1.0–2.0 |
| Budding – beginning of flowering (BBCH 51–61) | 0.7–1.2 | 1.0–2.0 | |
| Pod formation (BBCH 71–79) | 0.7–1.2 | 1.0–2.0 | |
| Sunflower | 2–3 pairs of leaves (BBCH 14–16) | 0.7–1.2 | 1.0–2.0 |
| 5–6 pairs of leaves (10–12 leaves) (BBCH 30–33) | 0.7–1.2 | 1.0–2.0 | |
| Winter and spring rapeseed, mustard | 4–6 leaves (before winter) (BBCH 14–16) | 0.7–1.2 | 1.0–2.0 |
| Spring rosette – stem elongation (BBCH 21–39) | 0.7–1.2 | 1.0–2.0 | |
| Budding (before flowering) (BBCH 50–61) | 0.7–1.2 | 1.0–2.0 | |
| Seed formation (BBCH 71–79) | 0.7–1.2 | 1.0–2.0 | |
| Vegetables | |||
|---|---|---|---|
| Crop | Growth and development stage | Application rate, L/ha | 40 EDTA Application rate, L/ha |
| Sugar and fodder beets | 4–6 leaves (BBCH 14–16) | 0.7–1.2 | 1.5–3.0 |
| Leaves closing in rows (BBCH 19–34) | 0.7–1.2 | 1.5–3.0 | |
| Leaves closing in the inter-rows (BBCH 35–39) | 0.7–1.2 | 1.5–3.0 | |
| Active root growth (BBCH 39–49) | 0.7–1.2 | 1.5–3.0 | |
| Potatoes | Stem elongation—wilting and dieback of foliage (BBCH 21–97) (at 14–21-day intervals) | 0.7–1.2 | 1.5–3.0 |
| Tomatoes, peppers, eggplants | Full bloom – fruit ripening (BBCH 63–89) (at 14–21-day intervals) | 0.7–1.2 | 1.0–2.0 |
| Cucumbers | 3–6 true leaves – end of fruiting (BBCH 13–89) (at 14–21-day intervals) | 0.7–1.2 | 1.0–2.0 |
| Carrots | 4–6 true leaves – full root formation (BBCH 14–49) (at 14–21-day intervals) | 0.7–1.2 | 1.0–2.0 |
| Onions, garlic | From the start of bulb formation to the end of bulb filling (BBCH 41–49) (at 14–21-day intervals) | 0.7–1.2 | 1.0–2.0 |
| Cabbage | 2–3 true leaves to full head formation (BBCH 12–49) (at 14–21-day intervals) | 0.7–1.2 | 1.0–2.0 |
| Fruit and Berry Crops | |||
|---|---|---|---|
| Crop | Growth and development stage | Application rate, ml/100 L of water | 40 EDTA Application rate, ml/100 L of water |
| Pome fruits (apple, pear, quince) | Before flowering – harvest (BBCH 51–89) (at 14–21-day intervals) | 70–120 | 0.3–0.5 |
| Stone fruits (apricot, peach, sweet cherry, sour cherry) | Pre-bloom to harvest (BBCH 51–89) (at 14–21-day intervals) | 70–120 | 0.3–0.5 |
| Grapes | Pre-bloom – harvest (BBCH 51–89) (at 14–21-day intervals) | 70–120 | 0.3–0.5 |
| Currants, raspberries, gooseberries | Before flowering – harvest (BBCH 51–89) (at 14–21-day intervals) | 250–400 | 0.3–0.5 |
| Strawberries | Before flowering – harvest (BBCH 51–89) (at 14–21-day intervals) | 250–400 | 0.5–0.7 |
Packaging
20 л, 5 л, 1 л
Виробник
Quantum
Вид
Мікродобрива
Pickup from AGROVIO warehouse
FREE OF CHARGENova Poshta delivery service
According to service ratesUkrposhta delivery service
According to service ratesMeest delivery service MAIL
According to service rates1.Payment at the post office upon receipt
2.Payment to a Privat Bank card
3.Online payment by card, any bank
4.Cashless payment (with VAT)
1. Only certified products
2. Exchange and return of goods within 14 days
3. Return of cubic containers from the Customer is carried out at the expense of the Manufacturer, provided that the quantity is a multiple of the full load of the truck
(not less than 52 pcs). Return of a smaller volume is carried out at the expense of the Customer.
4. Delivery of microfertilizers TM QUANTUM in a volume of 4000 l or more is carried out at the expense of the Manufacturer. Delivery of a smaller volume of products is carried out at the expense of the Customer.